Source/Full Story: http://www.cosmoprofnorthamerica.com/
Net Exhibition Area: | 19,372 SQM / 223,222 SQF | ||
Number of Exhibitors: | 911 exhibitors from 37 countries | ||
No. of International Companies: | 284 exhibiting companies; 34% of total exhibiting companies | ||
Geographical Origin of Exhibitors: | Australia, Belgium, Brazil, Canada, China, Colombia, Egypt, France, Germany, Hong Kong, India, Indonesia, Ireland, Israel, Italy, Japan, Korea (South), Lebanon, Malta, Mexico, Netherlands, New Zealand, Norway, Pakistan, Peru, Russian Federation, San Marino, Singapore, Slovenia, Spain, Switzerland, Taiwan, Thailand, Turkey, Ukraine, United Kingdom, Vietnam, USA | ||
Total Number of Visitors: | 26,000+ quality visitors from 104 countries | ||
National and Group Pavilions: | Brazil, China, Columbia, Italy, Korea, Pakistan, Spain and Turkey | ||
International Buyer Delegations: | Argentina, Brazil, Canada, India, Mexico and Panama | ||
Press: | 278 accredited members of the press in attendance representing 133 accredited titles |
Visitor Profile Cosmoprof North America is an exclusive business-to-business beauty trade show. The show is not open to general public. If you are one of the following you are strongly encouraged to attend the show:
Cosmetics & Personal Care: Retail Store Buyers – ✓ Department Stores ✓ Specialty Stores ✓ Chain Stores ✓ Apothecary ✓ Drug Stores ✓ Mass Merchandisers ✓ Web-based ✓ Buying Offices.
Packaging, Contract Manufacturing & Private Label: Packaging & Product Development Decision Makers / Manufacturers (non – exhibiting)
Wellness & Spa: Wellness & Spa Buyers – Hotel & Resort Destination Spa Managers / Day Spa Owners
Professional Hair, Nail & Tools: Importer / Exporters / Distributors / OTC Buyers / Hair Salon Owners
———————————————————————————————————————————-
Hire a Professional Hostess or Sales Staff for your Booth
Book a Model